Nepal, a beautiful landlocked country located at the foot of the Himalayas in South Asia, is renowned for its rich cultural heritage, natural beauty, and ecological diversity, making it an attractive destination for tourists worldwide. However, the tourism industry in Nepal faces various challenges, including infrastructure constraints, management issues, political instability, natural disasters, and environmental sustainability concerns.
Nepal is a wonderful destination for tourists due to its unmatched natural beauty, diverse climates, and rich cultural heritage. It boasts eight of the world’s ten highest mountains within its boundaries, making it a prime destination for mountaineers, trekkers, and rock climbers from all over the world. Nepal’s cultural and natural diversity is well-preserved in its four UNESCO World Heritage Sites. The tourism industry is a significant contributor to Nepal’s economy, accounting for 1% of the Gross Domestic Product by earnings in 2023.
The average expense per visitor per day in 2022-2023 was USD 41, and it is the fourth-largest industry in terms of employment, providing 11.5% of the jobs. Most tourism businesses (43.6%) are located in Bagmati Province. Tourism-related industries constitute 21.9% of all registered industries, with 33% of foreign direct investment-receiving industries being related to tourism. The average tourist length of stay in Nepal is 13.1 days, and the country has bilateral air services agreements with 42 countries.
Despite these challenges, the government has successfully achieved its target of attracting one million foreign tourists to Nepal by 2023. In the Budget Speech for the Fiscal Year 2023/24, the government announced that the years 2023-2032 would be celebrated as the Decade of Tourism in Nepal, aiming to increase the tourism sector’s contribution to the national GDP by 10%, tourist spending capacity from $48 to $125, create direct jobs for one million people in the tourism sector, and restore Nepal’s position as a top tourist destination.
To achieve this goal, the government is promoting domestic tourism with the slogan “Nepal Ghumaun, Nepal Chinaun” (Travel Nepal, Know Nepal) and aims to improve the quality of tourist services in line with the Nepali culture of “Atithi Devo Bhava” (Guest is God) to attract more foreign tourists to the country.
The tourism industry in Nepal plays a vital role in the country’s economy, as it contributes to employment generation and foreign exchange earnings. The government’s policies and regulations are designed to focus on sustainable tourism development, cultural heritage preservation, and environmental conservation. Nepal has much to offer its visitors, such as trekking in the Himalayas, exploring religious and cultural sites like Kathmandu Valley, and experiencing wildlife tourism in national parks. It is a virgin destination for adventure lovers globally.
In the year 2022, most of the tourists (64.7 percent) visited Nepal with the purpose of holiday celebration and pleasure. Similarly, 10.03 percent of tourists came for adventure including trekking & mountaineering, 12.87 percent for pilgrimage and the remaining 12.39 percent for other purposes.
Nepal boasts of Heart-pounding treks, exhilarating white-water rafting, serene wildlife safaris, and cultural exploration amidst ancient temples. However, the journey hasn’t been smooth. Political instability and natural disasters like the 2015 earthquake impacted tourist arrivals. The recent COVID-19 pandemic delivered another negative blow, but Nepal’s resilience shines through. Tourist numbers are steadily rising again, with the government actively promoting sustainable practices for long-term success.
The Ministry of Culture, Tourism and Civil Aviation (MoCTCA) partnered with SNV/Nepal to create a National Tourism Strategy Plan with a 10-year horizon and a 5-year Action. The World Tourism Organization (UNWTO) was commissioned to formulate this plan. The National Tourism Strategy Plan (NTSB) 2014-2023 consists of two phases, Phase 1 (2014 to 2018) and Phase 2 (2019 to 2023). On December 25, 2022, the Ministry of Culture, Tourism and Civil Aviation unveiled the strategic framework for the Nepal Tourism Decade 2023-2032. The objective of this plan is to bring in 3.5 million tourists in the next 10 years. Prime Minister Prachanda has set a target of doubling tourist arrivals to 20 lakhs by 2024. To achieve this goal, he has urged the activation of the Tourism Decade program and infrastructure development. This increase in tourist arrivals is encouraging for Nepal’s tourism industry and suggests that growth and prosperity will continue in the years to come.
A framework has been developed by a four-member expert panel, led by the former CEO of Nepal Tourism Board (NTB), Prachanda Man Shrestha. The framework aims to achieve ambitious targets such as increasing tourist spending to USD 125 daily from the current USD 48, creating one million direct jobs in the tourism sector, and increasing the sector’s contribution to the national GDP from 6.7 to 10 percent. The government has planned to bring the tourist numbers to pre-pandemic levels by 2024 and increase arrivals in each subsequent year by 15 percent.

Tourism campaigns will be held across various provinces of the country in the coming decade. The preparation year for these campaigns was 2023, and the campaign year will be 2024 in Bagmati Province, 2025 in Gandaki Province, 2027 in Lumbini Province, and 2028 in Madesh Province. The campaigns will be organized in SudurPaschhim, Province 1, and Karnali Province in 2029, 2030, and 2031 respectively. In 2026 and 2032, national-level programs will be conducted to guide the overall development of tourism while promoting sustainable tourism practices and community involvement. A campaign with the slogan “Visit Nepal, Know Nepal” will be launched to promote domestic tourism. Local festivals, cultures, jatras, and tourist destinations will be promoted, and the expansion of inter-provincial aviation services will be encouraged.

The Ministry of Culture, Tourism, and Civil Aviation (MoCTCA) is responsible for overseeing tourism activities and granting permits in Nepal. There are regulations in place that cover various areas such as trekking, mountaineering, and eco-tourism. Both tour operators and tourists should be familiar with these regulations to navigate the permit processes and ensure adherence to environmental and cultural preservation standards.
According to the Ministry of Finance’s Economic Survey 2079/80, the average stay of tourists in Nepal did not exceed 15 days in the past decade except for 2020 and 2021. These two years coincided with the COVID-19 pandemic, during which the average stay of tourists in Nepal reached 15 days.
The tourism industry in Nepal is witnessing a swift resurgence, with a notable surge in tourist numbers in 2023. The total number of visitors reached 1,014,882, representing a 65.05% increase from the previous year. Additionally, there have been significant changes in the top five countries of origin for tourists. In 2023, India made up 31.52% of arrivals, followed by the USA (9.88%), China (5.99%), the U.K. (5.20%), Australia (3.82%), and Bangladesh (3.59%). Of the total tourists, 914,270 (90.09%) arrived by air, while 100,612 (9.91%) came by land.

Tourists’ length of stay Year Days
2022-2023 – 13.1 Days
2021 – 15.5 Days
2020 – 15.1 Days
Average expense per visitor Year Expense
2023 $41
2022 $40.5
2021 $48
2020 $65
Tourism Earnings Year Expense
2022 $326.28m
2021 $112.50m
2020 $217m
The Nepal Tourism Decade 2023-2032 will be implemented in four phases:
Phase 1 (2023) | Consolidation: This phase will focus on consolidating the gains made during the previous phases, and on ensuring that Nepal remains a competitive tourism destination. |
Phase 2 (2024-2027) | Preparation: This phase focuses on developing and implementing marketing and promotional campaigns, and on improving infrastructure and services. |
Phase 3 (2028-2031) | National FocusThis phase will focus on promoting Nepal as a year-round destination, and on attracting more tourists from new markets. |
Phase 4 (2032) | Consolidation:This phase will focus on consolidating the gains made during the previous phases, and on ensuring that Nepal remains a competitive tourism destination. |
Source: mteveresttoday
Momentum to Continue in 2024
With the World Bank and the IMF projecting strong growth in tourism, 2024 looks promising. The potential doubling of tourist arrivals to 2 million is a realistic target, especially with the promotion of new international airports in Bhairahawa and Pokhara
COUNTRY-WISE ARRIVAL DATA OF 2023
SN | Country | Male | Female | Total |
1 | Afghanistan | 122 | 16 | 138 |
2 | Albania | 33 | 48 | 81 |
3 | Algeria | 174 | 100 | 274 |
4 | American Samoa | 6 | 2 | 8 |
5 | Andorra | 16 | 21 | 37 |
6 | Angola | 3 | 5 | 8 |
7 | Antigua and Barbuda | 27 | 9 | 36 |
8 | Argentina | 619 | 911 | 1530 |
9 | Armenia | 87 | 106 | 193 |
10 | Australia | 20790 | 18004 | 38798 |
11 | Austria | 2137 | 1940 | 4077 |
12 | Azerbaijan | 66 | 50 | 116 |
13 | Bahamas | 11 | 5 | 16 |
14 | Bahrain | 331 | 44 | 375 |
15 | Bangladesh | 28362 | 8113 | 36483 |
16 | Barbados | 1 | 2 | 3 |
17 | Belarus | 261 | 321 | 582 |
18 | Belgium | 3127 | 2643 | 5770 |
19 | Belize | 4 | 2 | 6 |
20 | Benin | 19 | 0 | 19 |
21 | Bermuda | 0 | 0 | 0 |
22 | Bhutan | 5888 | 5560 | 11450 |
23 | Bolivia | 38 | 30 | 68 |
24 | Bosnia and Herzegovina | 26 | 44 | 70 |
25 | Botswana | 6 | 17 | 23 |
26 | Brazil | 1707 | 1563 | 3271 |
27 | British Virgin Islands | 3 | 1 | 4 |
28 | Brunei Darussalam | 34 | 40 | 74 |
29 | Bulgaria | 330 | 381 | 711 |
30 | Burkina Faso | 5 | 2 | 7 |
31 | Burundi | 5 | 6 | 11 |
32 | Cambodia | 1103 | 1483 | 2586 |
33 | Cameroon | 67 | 9 | 76 |
34 | Canada | 7839 | 6851 | 14690 |
35 | Cape Verde | 7 | 0 | 7 |
36 | Chad | 5 | 0 | 5 |
37 | Chile | 356 | 435 | 791 |
38 | China | 33773 | 27062 | 60878 |
39 | Colombia | 414 | 485 | 899 |
40 | Comoros | 25 | 3 | 28 |
41 | Congo | 13 | 9 | 22 |
42 | Costa Rica | 138 | 133 | 271 |
43 | Cote d’Ivoire | 79 | 9 | 88 |
44 | Country of Residence | 13 | 5 | 18 |
45 | Croatia | 281 | 261 | 542 |
46 | Cuba | 14 | 33 | 47 |
47 | Cyprus | 164 | 96 | 260 |
48 | Czech Republic | 2106 | 1566 | 3672 |
49 | Democratic Republic of the Congo | 24 | 9 | 33 |
50 | Denmark | 1774 | 1954 | 3728 |
51 | Djibouti | 5 | 0 | 5 |
52 | Dominica | 65 | 9 | 74 |
53 | Dominican Republic | 12 | 22 | 34 |
54 | Ecuador | 169 | 138 | 307 |
55 | Egypt | 1155 | 439 | 1594 |
56 | El Salvador | 70 | 39 | 109 |
57 | Equatorial Guinea | 1 | 1 | 2 |
58 | Eritrea | 14 | 7 | 21 |
59 | Estonia | 201 | 238 | 439 |
60 | Ethiopia | 133 | 147 | 280 |
61 | European Union | 54 | 48 | 102 |
62 | Fiji | 65 | 75 | 140 |
63 | Finland | 891 | 1000 | 1891 |
64 | France | 11808 | 11360 | 23168 |
65 | French Polynesia | 2 | 0 | 2 |
66 | Gabon | 1 | 1 | 2 |
67 | Gambia | 4 | 1 | 5 |
68 | Georgia | 117 | 114 | 231 |
69 | Germany | 14091 | 12885 | 26980 |
70 | Ghana | 113 | 103 | 216 |
71 | Gibraltar | 3 | 1 | 4 |
72 | Greece | 716 | 709 | 1426 |
73 | Greenland | 0 | 2 | 2 |
74 | Grenada | 8 | 3 | 11 |
75 | Guatemala | 50 | 57 | 107 |
76 | Guernsey | 2 | 0 | 2 |
77 | Guinea | 13 | 1 | 14 |
78 | Guinea-Bissau | 1 | 1 | 2 |
79 | Guyana | 5 | 5 | 10 |
80 | Haiti | 1 | 4 | 5 |
81 | Holy See (Vatican City) | 14 | 0 | 14 |
82 | Honduras | 22 | 17 | 39 |
83 | Hong Kong (Chinese special administrative region) | 1463 | 2009 | 3473 |
84 | Hungary | 901 | 916 | 1817 |
85 | Iceland | 180 | 167 | 347 |
86 | India | 203865 | 115804 | 319936 |
87 | Indonesia | 2109 | 2660 | 4769 |
88 | Iran, Islamic Republic of | 828 | 739 | 1567 |
89 | Iraq | 54 | 16 | 70 |
90 | Ireland | 1520 | 1267 | 2787 |
91 | Isle of Man | 6 | 3 | 9 |
92 | Israel | 3527 | 2887 | 6417 |
93 | Italy | 6801 | 6145 | 12948 |
94 | Jamaica | 26 | 41 | 67 |
95 | Japan | 9587 | 6874 | 16463 |
96 | Jersey | 12 | 15 | 27 |
97 | Jordan | 458 | 166 | 625 |
98 | Kazakhstan | 312 | 490 | 802 |
99 | Kenya | 379 | 409 | 788 |
100 | Kiribati | 1 | 0 | 1 |
101 | Kosovo | 17 | 20 | 37 |
102 | Kuwait | 942 | 213 | 1155 |
103 | Kyrgyzstan | 88 | 281 | 369 |
104 | Lao People’s Democratic Republic | 378 | 319 | 697 |
105 | Laos | 12 | 7 | 19 |
106 | Latvia | 241 | 310 | 551 |
107 | Lebanon | 520 | 247 | 767 |
108 | Lesotho | 2 | 2 | 4 |
109 | Liberia | 21 | 1 | 22 |
110 | Libyan Arab Jamahiriya | 8 | 2 | 10 |
111 | Liechtenstein | 13 | 5 | 18 |
112 | Lithuania | 311 | 421 | 732 |
113 | Luxembourg | 180 | 149 | 329 |
114 | Macao Special Administrative Region of China | 39 | 76 | 115 |
115 | Madagascar | 17 | 14 | 31 |
116 | Malawi | 13 | 20 | 33 |
117 | Malaysia | 9396 | 9410 | 18807 |
118 | Maldives | 324 | 230 | 554 |
119 | Mali | 15 | 3 | 18 |
120 | Malta | 104 | 100 | 204 |
121 | Marshall Islands | 1 | 1 | 2 |
122 | Mauritania | 4 | 0 | 4 |
123 | Mauritius | 332 | 222 | 554 |
124 | Mexico | 1306 | 1549 | 2855 |
125 | Moldova | 53 | 66 | 119 |
126 | Monaco | 2 | 3 | 5 |
127 | Mongolia | 260 | 371 | 631 |
128 | Montenegro | 26 | 17 | 43 |
129 | Morocco | 396 | 611 | 1007 |
130 | Mozambique | 15 | 15 | 30 |
131 | Myanmar | 4557 | 8371 | 12929 |
132 | Namibia | 30 | 11 | 41 |
133 | Netherlands | 5477 | 5241 | 10718 |
134 | Netherlands Antilles | 1 | 1 | 2 |
135 | New Caledonia | 2 | 4 | 6 |
136 | New Zealand | 1884 | 1686 | 3574 |
137 | Nicaragua | 11 | 14 | 25 |
138 | Niger | 10 | 1 | 11 |
139 | Nigeria | 65 | 48 | 113 |
140 | North Korea | 12 | 1 | 13 |
141 | North Macedonia | 16 | 9 | 25 |
142 | North Sudan | 12 | 5 | 17 |
143 | Norway | 1170 | 1454 | 2624 |
144 | Occupied Palestinian Territory | 22 | 16 | 38 |
145 | Oman | 245 | 62 | 307 |
146 | Other | 14 | 8 | 22 |
147 | Pakistan | 3574 | 1331 | 4908 |
148 | Palau | 0 | 1 | 1 |
149 | Panama | 22 | 18 | 40 |
150 | Papua New Guinea | 31 | 10 | 41 |
151 | Paraguay | 16 | 16 | 32 |
152 | Peru | 124 | 159 | 283 |
153 | Philippines | 1608 | 4318 | 5928 |
154 | Poland | 3027 | 2948 | 5977 |
155 | Portugal | 2602 | 1731 | 4334 |
156 | Puerto Rico | 0 | 1 | 1 |
157 | Qatar | 199 | 56 | 255 |
158 | R_union | 4 | 4 | 8 |
159 | Refugee (as defined in Article 1) | 495 | 232 | 727 |
160 | Refugee (other than as defined under the code XXB above) | 21 | 9 | 30 |
161 | Romania | 919 | 1100 | 2019 |
162 | Russia | 5851 | 6204 | 12060 |
163 | Rwanda | 43 | 36 | 79 |
164 | Saint Kitts and Nevis | 52 | 19 | 71 |
165 | Saint Lucia | 14 | 3 | 17 |
166 | Saint Vincent and the Grenadines | 4 | 0 | 4 |
167 | Samoa | 2 | 4 | 6 |
168 | San Marino | 1 | 4 | 5 |
169 | Sao Tome and Principe | 1 | 1 | 2 |
170 | Saudi Arabia | 881 | 195 | 1076 |
171 | Senegal | 41 | 18 | 59 |
172 | Serbia | 280 | 282 | 562 |
173 | Seychelles | 3 | 4 | 7 |
174 | Sierra Leone | 30 | 17 | 47 |
175 | Singapore | 4435 | 4617 | 9052 |
176 | Slovakia | 635 | 480 | 1115 |
177 | Slovenia | 316 | 303 | 619 |
178 | Solomon Islands | 4 | 1 | 5 |
179 | Somalia | 7 | 6 | 13 |
180 | South Africa | 835 | 968 | 1803 |
181 | South Korea | 11388 | 12350 | 23743 |
182 | South Sudan | 9 | 1 | 10 |
183 | Spain | 6446 | 5946 | 12393 |
184 | Sri Lanka | 8374 | 13472 | 21851 |
185 | St.Kitts and Nevis | 1 | 1 | 2 |
186 | Stateless Person | 73 | 54 | 127 |
187 | Sudan | 279 | 103 | 382 |
188 | Suriname | 14 | 8 | 22 |
189 | Swaziland | 6 | 6 | 12 |
190 | Sweden | 1460 | 1336 | 2796 |
191 | Switzerland | 3038 | 3011 | 6049 |
192 | Syrian Arab Republic | 191 | 55 | 246 |
193 | Taiwan(China) | 2821 | 4930 | 7754 |
194 | Tajikistan | 53 | 44 | 97 |
195 | Thailand | 10058 | 15620 | 25678 |
196 | The former Yugoslav Republic of Macedonia | 43 | 47 | 91 |
197 | Timor-Leste | 36 | 23 | 59 |
198 | Togo | 3 | 2 | 5 |
199 | Tonga | 1 | 1 | 2 |
200 | Trinidad and Tobago | 48 | 51 | 99 |
201 | Tunisia | 362 | 499 | 861 |
202 | Turkey | 2138 | 1850 | 3989 |
203 | Turkmenistan | 9 | 12 | 21 |
204 | Uganda | 71 | 175 | 246 |
205 | Ukraine | 542 | 1017 | 1559 |
206 | United Arab Emirates (UAE) | 395 | 161 | 556 |
207 | United Kingdom of Great Britain and Northern Ireland (UK) | 29284 | 23579 | 52866 |
208 | United Nations (UN) | 1139 | 807 | 1946 |
209 | United Republic of Tanzania | 85 | 69 | 154 |
210 | United States of America (USA) | 53894 | 46445 | 100357 |
211 | Uruguay | 635 | 863 | 1498 |
212 | Uzbekistan | 126 | 307 | 433 |
213 | Vanuatu | 23 | 5 | 28 |
214 | Venezuela (Bolivarian Republic of) | 64 | 67 | 131 |
215 | Viet Nam | 4257 | 9628 | 13897 |
216 | Wallis and Futuna Islands | 1 | 0 | 1 |
217 | Yemen | 264 | 52 | 316 |
218 | Zambia | 42 | 33 | 75 |
219 | Zimbabwe | 50 | 79 | 129 |
Total | 1014885 |
Tourism is an essential tool for economic development worldwide as it generates employment opportunities and leads to the establishment of infrastructure. It also enables visitors to explore man-made attractions and natural beauty spots. However, tourism and ecotourism have a significant impact on native ecosystems and species. Scientific research that investigates the effects of tourism provides crucial information that can guide the development of sustainable strategies, influence policies, and enhance the management of destinations, including the protection of natural resources.
A compiled version of Nepal Tourism Statistic 2023




Nepal, a diverse country with varied cultures, languages, religions, and ethnicities, has been promoting a limited range of attractions to attract tourists, including nature, mountains, hiking, and jungle safaris. Connect with us and feel the difference!